General Information
Specification | Details |
---|---|
Network | GSM / HSPA / LTE |
Launch | Announced: 2020, February 25 Status: Available. Released 2020, March 05 |
Body | Dimensions: 159.2 x 75.1 x 8.9 mm Weight: 191 g Build: Glass front (Gorilla Glass 3), plastic back, plastic frame SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Super AMOLED, 420 nits (peak) Size: 6.4 inches Resolution: 1080 x 2340 pixels Protection: Corning Gorilla Glass 3 |
Platform | OS: Android 10, upgradable to Android 12, One UI 4.1 Chipset: Exynos 9611 (10nm) CPU: Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) GPU: Mali-G72 MP3 |
Memory | Card Slot: microSDXC (dedicated slot) Internal: 6GB RAM, 128GB Other: UFS 2.1 |
Main Camera | Triple: 64 MP, f/1.8 (wide), 8 MP, f/2.2 (ultrawide), 5 MP, f/2.4 (macro), 5 MP, f/2.2 (depth) Features: LED flash, panorama, HDR Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Single: 32 MP, f/2.0 (wide) Features: HDR Video: 4K@30fps, 1080p@30fps |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: Yes (market/region dependent) Radio: FM radio, RDS, recording USB: USB Type-C 2.0 |
Features | Sensors: Fingerprint (rear-mounted), accelerometer, gyro, compass Other: Virtual proximity sensing |
Battery | Type: Li-Po 6000 mAh, non-removable Charging: 15W wired |
Misc | Colors: Ocean Blue, Space Black, Red Models: SM-M315F, SM-M315F/DS, SM-M315F/DSN SAR (US): 0.52 W/kg (head) 0.69 W/kg (body) SAR (EU): 0.48 W/kg (head) 1.13 W/kg (body) Price: About 310 EUR |
Reviews
There are no reviews yet.